<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studio Snapshot &#8211; Iris Mishly</title>
	<atom:link href="http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/feed/" rel="self" type="application/rss+xml" />
	<link>http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 22:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlene Brady</title>
		<link>http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/comment-page-1/#comment-2071</link>
		<dc:creator>Marlene Brady</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://libzoid.net/blog/2008/06/30/studio-snapshot-iris-mishly/#comment-2071</guid>
		<description>How do you photograph your pieces for your Etsy site?  Any special backgrounds or lighting?  What type of camera do you use?  Your studio is beautiful and thank you for sharing it.</description>
		<content:encoded><![CDATA[<p>How do you photograph your pieces for your Etsy site?  Any special backgrounds or lighting?  What type of camera do you use?  Your studio is beautiful and thank you for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendaLea</title>
		<link>http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/comment-page-1/#comment-823</link>
		<dc:creator>BrendaLea</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://libzoid.net/blog/2008/06/30/studio-snapshot-iris-mishly/#comment-823</guid>
		<description>Kwel!  It&#039;s always nice to learn more personal info about artist you admire.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Kwel!  It&#8217;s always nice to learn more personal info about artist you admire.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/comment-page-1/#comment-807</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://libzoid.net/blog/2008/06/30/studio-snapshot-iris-mishly/#comment-807</guid>
		<description>Thanks to you Iris for sharing your colorful creative space with us!</description>
		<content:encoded><![CDATA[<p>Thanks to you Iris for sharing your colorful creative space with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris Mishly</title>
		<link>http://libzoid.net/2008/06/30/studio-snapshot-iris-mishly/comment-page-1/#comment-806</link>
		<dc:creator>Iris Mishly</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://libzoid.net/blog/2008/06/30/studio-snapshot-iris-mishly/#comment-806</guid>
		<description>Thank you so much Libby! :)
hugs!
Iris.</description>
		<content:encoded><![CDATA[<p>Thank you so much Libby! <img src='http://libzoid.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
hugs!<br />
Iris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

